Rates
Auto & Motorcycle Loans
Year | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
2021 – 2023 | 36 Months | 8.50% | 5.25% | Apply Now |
2021 – 2023 | 60 Months | 9.00% | 5.75% | Apply Now |
2021 – 2023 | 72 Months | 9.50% | 6.25% | Apply Now |
2021 – 2023 | 84 Months | 10.50% | 7.25% | Apply Now |
2020 & Older | 36 Months | 9.25% | 6.00% | Apply Now |
2020 & Older | 48 Months | 9.50% | 6.25% | Apply Now |
2020 & Older | 60 Months | 9.75% | 6.50% | Apply Now |
2020 & Older | 72 Months | 10.75% | 7.50% | Apply Now |
*Rate discounts on the above are based on the following credit scores: 700 or greater – 3.00%, 650 to 699 – 2.50%, and 600 to 649 – 0.5%. Automatic payment rate discount is -0.25% (excluding mortgage and home equity).
Home Loans
Loan Type | Residence Type | Rate* | |
---|---|---|---|
Variable - 5 Year Adjustable | Primary | 6.50% | Apply Now |
Variable - 10 Year Adjustable | Primary | 7.00% | Apply Now |
Variable - 5 Year Adjustable | Secondary | 7.50% | Apply Now |
Variable - 10 Year Adjustable | Secondary | 8.00% | Apply Now |
Home Equity | Primary | 7.50% | Apply Now |
Home Equity | Secondary | 8.50% | Apply Now |
Land - 5 Year Adjustable | 6.50% | Apply Now | |
Land - 10 Year Adjustable | 7.00% | Apply Now | |
Construction | 7.50% | Apply Now | |
Fixed Rate Mortgage | Contact Us | Apply Now |
*Automatic payment rate discount is -0.25% (excluding mortgage and home equity).
Personal Loans
Loan Type | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
Platinum Visa (with credit score 650 or >) | Revolving | 8.00% | 7.75% | Apply Now |
Platinum Visa (with credit score of less than 650) | Revolving | 12.50% | 12.25% | Apply Now |
Line of Credit | 24 Months | 14.50% | 14.25% | Apply Now |
Overdraft | 24 Months | 14.50% | 14.25% | Apply Now |
Personal | 60 Months | 12.75% | 12.50% | Apply Now |
Platinum Personal | 60 Months | 8.75% | 8.50% | Apply Now |
Student | 60-120 Months | 6.00% | 5.75% | Apply Now |
Home Improvement | 60 Months | 6.75% | 6.50% | Apply Now |
Short-term Personal (with credit score 650 or >) | 18 Months | 5.75% | 5.50% | Apply Now |
Short-term Personal (with credit score of less than 650) | 18 Months | 10.75% | 10.50% | Apply Now |
* Automatic payment rate discount is -0.25% (excluding mortgage and home equity).
Other Titled Collateral Loans
Year | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
2021-2023 | 48 Months | 9.50% | 6.25% | Apply Now |
2021-2023 | 60 Months | 10.0% | 6.75% | Apply Now |
2020 & Older | 36 Months | 10.50% | 7.25% | Apply Now |
2020 & Older | 48 Months | 10.75% | 7.50% | Apply Now |
2020 & Older | 60 Months | 11.0% | 7.75% | Apply Now |
*Rate discounts on the above are based on the following credit scores: 700 or greater – 3.00%, 650 to 699 – 2.50%, and 600 to 649 – 0.5%. Balloon note option available for amortization up to 15 years. Automatic payment rate discount is -0.25% (excluding mortgage and home equity).