Rates
Auto & Motorcycle Loans
Year | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
2019 – 2021 | 36 Months | 5.25% | 1.50% | Apply Now |
2019 – 2021 | 60 Months | 5.75% | 2.00% | Apply Now |
2019 – 2021 | 72 Months | 6.25% | 2.50% | Apply Now |
2019 – 2021 | 84 Months | 7.00% | 3.25% | Apply Now |
2018 & Older | 36 Months | 6.00% | 2.25% | Apply Now |
2018 & Older | 48 Months | 6.25% | 2.50% | Apply Now |
2018 & Older | 60 Months | 6.50% | 2.75% | Apply Now |
2018 & Older | 72 Months | 7.50% | 3.75% | Apply Now |
*Rate discounts on the above are based on the following credit scores: 700 or greater – 3.50%, 650 to 699 – 3.00%, and 600 to 649 – 1.00%. Automatic payment rate discount is -0.25% (excluding mortgage and home equity).
Home Loans
Loan Type | Residence Type | Rate* | |
---|---|---|---|
Variable - 5 Year Adjustable | Primary | 3.50% | Apply Now |
Variable - 10 Year Adjustable | Primary | 4.00% | Apply Now |
Variable - 5 Year Adjustable | Secondary | 4.50% | Apply Now |
Variable - 10 Year Adjustable | Secondary | 5.00% | Apply Now |
Home Equity | Primary | 3.50% | Apply Now |
Home Equity | Secondary | 4.50% | Apply Now |
Land - 5 Year Adjustable | 3.75% | Apply Now | |
Land - 10 Year Adjustable | 4.25% | Apply Now | |
Construction | 4.50% | Apply Now | |
Fixed Rate Mortgage | Contact Us | Apply Now |
*Automatic payment rate discount is -0.25% (excluding mortgage and home equity). Real estate loan rates are based on the 6 month T-bill.
Personal Loans
Loan Type | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
Platinum Visa (with credit score 650 or >) | Revolving | 8.00% | 7.75% | Apply Now |
Platinum Visa (with credit score of less than 650) | Revolving | 12.50% | 12.25% | Apply Now |
Line of Credit | 24 Months | 14.50% | 14.25% | Apply Now |
Overdraft | 24 Months | 14.50% | 14.25% | Apply Now |
Personal | 60 Months | 11.50% | 11.25% | Apply Now |
Platinum Personal | 60 Months | 7.25% | 7.00% | Apply Now |
Student | 60-120 Months | 6.00% | 5.75% | Apply Now |
Home Improvement | 60 Months | 4.25% | 4.00% | Apply Now |
Short-term Personal (with credit score 650 or >) | 18 Months | 3.25% | 3.00% | Apply Now |
Short-term Personal (with credit score of less than 650) | 18 Months | 8.25% | 8.00% | Apply Now |
* Automatic payment rate discount is -0.25% (excluding mortgage and home equity).
Other Titled Collateral Loans
Year | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
2019-2021 | 48 Months | 7.25% | 3.50% | Apply Now |
2019-2021 | 60 Months | 7.75% | 4.00% | Apply Now |
2018 & Older | 36 Months | 8.25% | 4.50% | Apply Now |
2018 & Older | 48 Months | 8.50% | 4.75% | Apply Now |
2018 & Older | 60 Months | 9.00% | 5.25% | Apply Now |
*Rate discounts on the above are based on the following credit scores: 700 or greater – 3.50%, 650 to 699 – 3.00%, and 600 to 649 – 1.00%. Balloon note option available for amortization up to 15 years. Automatic payment rate discount is -0.25% (excluding mortgage and home equity).