Rates
Checking & Savings
Account Type | Rate | APY | |
---|---|---|---|
Savings | 0.50% | 0.50% | Open |
Checking | 0.25% | 0.25% | Open |
Health Savings (HSA) | 2.00% (Up to $10,000.00) 1.00% ($10,000.00 or more) | 2.02% 1.00% | Apply Now |
Christmas Club* | 1.00% | Dividends pay annually on September 30th | Open |
Vacation Club* | 1.00% | Dividends pay annually on April 30th | Open |
My Club* | 1.00% | Dividends pay annually on anniversary date | Open |
Certificates (CDs)
Maturity | Minimum Deposit* | Rate | APY | |
---|---|---|---|---|
3 Months | $500 | 0.55% | 0.55% | Open |
6 Months | $500 | 0.60% | 0.60% | Open |
12 Months | $500 | 0.70% | 0.70% | Open |
18 Months | $500 | 0.75% | 0.75% | Open |
24 Months | $500 | 0.85% | 0.85% | Open |
36 Months | $500 | 0.95% | 0.95% | Open |
48 Months | $500 | 1.05% | 1.05% | Open |
60 Months | $500 | 1.20% | 1.21% | Open |
IRA & HSA Certificates
Maturity | Minimum Deposit | Rates | APY | |
---|---|---|---|---|
3 Months | $500 | 0.55% | 0.55% | Get Started |
3 Months Jumbo IRA | $100,000 | 0.70% | 0.70% | Get Started |
6 Months | $500 | 0.60% | 0.60% | Get Started |
6 Months Jumbo IRA | $100,000 | 0.75% | 0.75% | Get Started |
12 Months | $500 | 0.70% | 0.70% | Get Started |
12 Months Jumbo IRA | $100,000 | 0.85% | 0.85% | Get Started |
18 Months | $500 | 0.75% | 0.75% | Get Started |
18 Months Jumbo IRA | $100,000 | 0.90% | 0.90% | Get Started |
24 Months | $500 | 0.85% | 0.85% | Get Started |
24 Months Jumbo IRA | $100,000 | 1.00% | 1.00% | Get Started |
36 Months | $500 | 0.95% | 0.95% | Get Started |
36 Months Jumbo IRA | $100,000 | 1.10% | 1.11% | Get Started |
48 Months | $500 | 1.05% | 1.06% | Get Started |
48 Months Jumbo IRA | $100,000 | 1.20% | 1.21% | Get Started |
60 Months | $500 | 1.20% | 1.21% | Get Started |
60 Months Jumbo IRA | $100,000 | 1.35% | 1.36% | Get Started |
Auto & Motorcycle Loans
Year | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
2019 – 2021 | 36 Months | 5.25% | 1.50% | Apply Now |
2019 – 2021 | 60 Months | 5.75% | 2.00% | Apply Now |
2019 – 2021 | 72 Months | 6.25% | 2.50% | Apply Now |
2019 – 2021 | 84 Months | 7.00% | 3.25% | Apply Now |
2018 & Older | 36 Months | 6.00% | 2.25% | Apply Now |
2018 & Older | 48 Months | 6.25% | 2.50% | Apply Now |
2018 & Older | 60 Months | 6.50% | 2.75% | Apply Now |
2018 & Older | 72 Months | 7.50% | 3.75% | Apply Now |
Home Loans
Loan Type | Residence Type | Rate* | |
---|---|---|---|
Variable - 5 Year Adjustable | Primary | 3.50% | Apply Now |
Variable - 10 Year Adjustable | Primary | 4.00% | Apply Now |
Variable - 5 Year Adjustable | Secondary | 4.50% | Apply Now |
Variable - 10 Year Adjustable | Secondary | 5.00% | Apply Now |
Home Equity | Primary | 3.50% | Apply Now |
Home Equity | Secondary | 4.50% | Apply Now |
Land - 5 Year Adjustable | 3.75% | Apply Now | |
Land - 10 Year Adjustable | 4.25% | Apply Now | |
Construction | 4.50% | Apply Now | |
Fixed Rate Mortgage | Contact Us | Apply Now |
Personal Loans
Loan Type | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
Platinum Visa (with credit score 650 or >) | Revolving | 8.00% | 7.75% | Apply Now |
Platinum Visa (with credit score of less than 650) | Revolving | 12.50% | 12.25% | Apply Now |
Line of Credit | 24 Months | 14.50% | 14.25% | Apply Now |
Overdraft | 24 Months | 14.50% | 14.25% | Apply Now |
Personal | 60 Months | 11.50% | 11.25% | Apply Now |
Platinum Personal | 60 Months | 7.25% | 7.00% | Apply Now |
Student | 60-120 Months | 6.00% | 5.75% | Apply Now |
Home Improvement | 60 Months | 4.25% | 4.00% | Apply Now |
Short-term Personal (with credit score 650 or >) | 18 Months | 3.25% | 3.00% | Apply Now |
Short-term Personal (with credit score of less than 650) | 18 Months | 8.25% | 8.00% | Apply Now |
Other Titled Collateral Loans
Year | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
2019-2021 | 48 Months | 7.25% | 3.50% | Apply Now |
2019-2021 | 60 Months | 7.75% | 4.00% | Apply Now |
2018 & Older | 36 Months | 8.25% | 4.50% | Apply Now |
2018 & Older | 48 Months | 8.50% | 4.75% | Apply Now |
2018 & Older | 60 Months | 9.00% | 5.25% | Apply Now |