Rates
Checking & Savings
Account Type | Rate | APY | |
---|---|---|---|
Savings | 0.75% (Up to $100,000.00) | 0.75% | Open |
Savings | 1.25% (greater than $100,000.00 | 1.26% | Open |
Checking | 0.25% | 0.25% | Open |
Health Savings (HSA) | 2.00% (Up to $10,000.00) | 2.02% | Apply Now |
Health Savings (HSA) | 1.00% (greater than $10,000.00) | 1.00% | Apply Now |
Christmas Club* | 1.00% | *Dividends pay annually on September 30th | Open |
Vacation Club* | 1.50% | *Dividends pay annually on April 30th | Open |
My Club* | 1.00% | Open | |
Dec - Sep My Club | 1.50% | Open |
Print rates
Certificates (CDs)
Maturity | Minimum Deposit* | Rate | APY |
---|---|---|---|
3 Months | $500 | 1.75% | 1.76% |
3 Months Jumbo | $10,000 | 1.85% | 1.86% |
3 Months Jumbo+ | $100,000 | 1.90% | 1.91% |
6 Months | $500 | 3.25% | 3.29% |
6 Months Jumbo | $10,000 | 3.35% | 3.39% |
6 Months Jumbo+ | $100,000 | 3.40% | 3.44% |
12 Months | $500 | 3.50% | 3.55% |
12 Months Jumbo | $10,000 | 3.60% | 3.65% |
12 Months Jumbo+ | $100,000 | 3.65% | 3.70% |
18 Months | $500 | 3.60% | 3.65% |
18 Months Jumbo | $10,000 | 3.70% | 3.75% |
18 Months Jumbo+ | $100,000 | 3.75% | 3.80% |
24 Months | $500 | 3.75% | 3.80% |
24 Months Jumbo | $10,000 | 3.85% | 3.91% |
24 Months Jumbo+ | $100,000 | 3.90% | 3.96% |
36 Months | $500 | 3.50% | 3.55% |
36 Months Jumbo | $10,000 | 3.60% | 3.65% |
36 Months Jumbo+ | $100,000 | 3.65% | 3.70% |
48 Months | $500 | 3.60% | 3.65% |
48 Months Jumbo | $10,000 | 3.70% | 3.75% |
48 Months Jumbo+ | $100,000 | 3.75% | 3.80% |
60 Months | $500 | 3.80% | 3.85% |
60 Months Jumbo | $10,000 | 3.90% | 3.96% |
60 Months Jumbo+ | $100,000 | 3.95% | 4.01% |
IRA & HSA Certificates
Maturity | Minimum Deposit | Rates | APY | |
---|---|---|---|---|
3 Months | $500 | 1.75% | 1.76% | Get Started |
3 Months Jumbo IRA | $100,000 | 1.90% | 1.92% | Get Started |
6 Months | $500 | 3.25% | 3.30% | Get Started |
6 Months Jumbo IRA | $100,000 | 3.40% | 3.45% | Get Started |
12 Months | $500 | 3.50% | 3.56% | Get Started |
12 Months Jumbo IRA | $100,000 | 3.65% | 3.71% | Get Started |
18 Months | $500 | 3.60% | 3.66% | Get Started |
18 Months Jumbo IRA | $100,000 | 3.75% | 3.82% | Get Started |
24 Months | $500 | 3.75% | 3.82% | Get Started |
24 Months Jumbo IRA | $100,000 | 3.90% | 3.97% | Get Started |
36 Months | $500 | 3.50% | 3.56% | Get Started |
36 Months Jumbo IRA | $100,000 | 3.65% | 3.71% | Get Started |
48 Months | $500 | 3.60% | 3.66% | Get Started |
48 Months Jumbo IRA | $100,000 | 3.75% | 3.82% | Get Started |
60 Months | $500 | 3.80% | 3.87% | Get Started |
60 Months Jumbo IRA | $100,000 | 3.95% | 4.02% | Get Started |
Auto & Motorcycle Loans
Year | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
2021 – 2023 | 36 Months | 8.50% | 5.25% | Apply Now |
2021 – 2023 | 60 Months | 9.00% | 5.75% | Apply Now |
2021 – 2023 | 72 Months | 9.50% | 6.25% | Apply Now |
2021 – 2023 | 84 Months | 10.50% | 7.25% | Apply Now |
2020 & Older | 36 Months | 9.25% | 6.00% | Apply Now |
2020 & Older | 48 Months | 9.50% | 6.25% | Apply Now |
2020 & Older | 60 Months | 9.75% | 6.50% | Apply Now |
2020 & Older | 72 Months | 10.75% | 7.50% | Apply Now |
Home Loans
Loan Type | Residence Type | Rate* | |
---|---|---|---|
Variable - 5 Year Adjustable | Primary | 6.50% | Apply Now |
Variable - 10 Year Adjustable | Primary | 7.00% | Apply Now |
Variable - 5 Year Adjustable | Secondary | 7.50% | Apply Now |
Variable - 10 Year Adjustable | Secondary | 8.00% | Apply Now |
Home Equity | Primary | 7.50% | Apply Now |
Home Equity | Secondary | 8.50% | Apply Now |
Land - 5 Year Adjustable | 6.50% | Apply Now | |
Land - 10 Year Adjustable | 7.00% | Apply Now | |
Construction | 7.50% | Apply Now | |
Fixed Rate Mortgage | Contact Us | Apply Now |
Personal Loans
Loan Type | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
Platinum Visa (with credit score 650 or >) | Revolving | 8.00% | 7.75% | Apply Now |
Platinum Visa (with credit score of less than 650) | Revolving | 12.50% | 12.25% | Apply Now |
Line of Credit | 24 Months | 14.50% | 14.25% | Apply Now |
Overdraft | 24 Months | 14.50% | 14.25% | Apply Now |
Personal | 60 Months | 12.75% | 12.50% | Apply Now |
Platinum Personal | 60 Months | 8.75% | 8.50% | Apply Now |
Student | 60-120 Months | 6.00% | 5.75% | Apply Now |
Home Improvement | 60 Months | 6.75% | 6.50% | Apply Now |
Short-term Personal (with credit score 650 or >) | 18 Months | 5.75% | 5.50% | Apply Now |
Short-term Personal (with credit score of less than 650) | 18 Months | 10.75% | 10.50% | Apply Now |
Other Titled Collateral Loans
Year | Term | Rate | Rate with Maximum Discount* | |
---|---|---|---|---|
2021-2023 | 48 Months | 9.50% | 6.25% | Apply Now |
2021-2023 | 60 Months | 10.0% | 6.75% | Apply Now |
2020 & Older | 36 Months | 10.50% | 7.25% | Apply Now |
2020 & Older | 48 Months | 10.75% | 7.50% | Apply Now |
2020 & Older | 60 Months | 11.0% | 7.75% | Apply Now |