Rates
Checking & Savings
| Account Type | Rate | APY | |
|---|---|---|---|
| Savings | 0.75% (Up to $100,000.00) | 0.75% | Open | 
| Savings | 1.25% (greater than $100,000.00 | 1.26% | Open | 
| Checking | 0.25% | 0.25% | Open | 
| Health Savings (HSA) | 2.00% (Up to $10,000.00) | 2.02% | Apply Now | 
| Health Savings (HSA) | 1.00% (greater than $10,000.00) | 1.00% | Apply Now | 
| Christmas Club* | 2.00% | *Dividends pay annually on September 30th | Open | 
| Vacation Club* | 2.00% | *Dividends pay annually on April 30th | Open | 
| My Club* | 2.00% | *Dividends pay annually on the first day of the month selected | Open | 
If you make any withdrawals from your club account prior to your maturity date, your club account may be subject to closure by the Credit Union.
Print rates
Certificates (CDs)
| Maturity | Minimum Deposit* | Rate | APY | 
|---|---|---|---|
| 3 Months | $500 | 3.30% | 3.34% | 
| 3 Months Jumbo | $10,000 | 3.40% | 3.44% | 
| 3 Months Jumbo+ | $100,000 | 3.45% | 3.49% | 
| 6 Months | $500 | 4.20% | 4.27% | 
| 6 Months Jumbo | $10,000 | 4.30% | 4.37% | 
| 6 Months Jumbo+ | $100,000 | 4.35% | 4.42% | 
| 12 Months | $500 | 4.25% | 4.32% | 
| 12 Months Jumbo | $10,000 | 4.35% | 4.42% | 
| 12 Months Jumbo+ | $100,000 | 4.40% | 4.47% | 
| 18 Months | $500 | 4.00% | 4.06% | 
| 18 Months Jumbo | $10,000 | 4.10% | 4.16% | 
| 18 Months Jumbo+ | $100,000 | 4.15% | 4.22% | 
| 24 Months | $500 | 3.90% | 3.96% | 
| 24 Months Jumbo | $10,000 | 4.00% | 4.06% | 
| 24 Months Jumbo+ | $100,000 | 4.05% | 4.11% | 
| 36 Months | $500 | 3.80% | 3.85% | 
| 36 Months Jumbo | $10,000 | 3.90% | 3.96% | 
| 36 Months Jumbo+ | $100,000 | 3.95% | 4.01% | 
| 48 Months | $500 | 4.25% | 4.32% | 
| 48 Months Jumbo | $10,000 | 4.35% | 4.42% | 
| 48 Months Jumbo+ | $100,000 | 4.40% | 4.47% | 
| 60 Months | $500 | 3.85% | 3.91% | 
| 60 Months Jumbo | $10,000 | 3.95% | 4.01% | 
| 60 Months Jumbo+ | $100,000 | 4.00% | 4.06% | 
Once your account is established, you may not make additional deposits. We may impose a penalty equal to 90 days dividends if you withdraw the CD funds before the maturity date. Rate bump-up available on regular and children’s certificates with terms of 24, 36, 48, and 60 months. This allows you to “bump-up” your exisiting certificate rate to the current rate within the same term, without changing the maturity date of the certificate. Rate “bump-up” is allowed once during the term of the CD.
IRA & HSA Certificates
| Maturity | Minimum Deposit | Rates | APY | |
|---|---|---|---|---|
| 3 Months | $500 | 3.30% | 3.35% | Get Started | 
| 3 Months Jumbo IRA | $100,000 | 3.45% | 3.51% | Get Started | 
| 6 Months | $500 | 4.20% | 4.28% | Get Started | 
| 6 Months Jumbo IRA | $100,000 | 4.35% | 4.44% | Get Started | 
| 12 Months | $500 | 4.25% | 4.33% | Get Started | 
| 12 Months Jumbo IRA | $100,000 | 4.40% | 4.49% | Get Started | 
| 18 Months | $500 | 4.00% | 4.07% | Get Started | 
| 18 Months Jumbo IRA | $100,000 | 4.15% | 4.23% | Get Started | 
| 24 Months | $500 | 3.90% | 3.97% | Get Started | 
| 24 Months Jumbo IRA | $100,000 | 4.05% | 4.13% | Get Started | 
| 36 Months | $500 | 3.80% | 3.87% | Get Started | 
| 36 Months Jumbo IRA | $100,000 | 3.95% | 4.02% | Get Started | 
| 48 Months | $500 | 4.25% | 4.33% | Get Started | 
| 48 Months Jumbo IRA | $100,000 | 4.40% | 4.49% | Get Started | 
| 60 Months | $500 | 3.85% | 3.92% | Get Started | 
| 60 Months Jumbo IRA | $100,000 | 4.00% | 4.07% | Get Started | 
Once your account is established, you may not make additional deposits. We may impose a penalty equal to 90 days dividends if you withdraw the CD funds before the maturity date (regular IRA distributions are excluded from this).
Rate bump-up available for IRA/HSA certificates with terms of 24, 36, 48, and 60 months. This allows you to “bump-up” your existing certificate rate to the current rate within the same term, without changing the maturity date of the certificate. Rate “bump-up” allowed once during the term of the CD.
Individual Retirement Accounts (IRA) and Health Savings Accounts (HSA) are also subject to limitations and/or penalties imposed by the Internal Revenue Service. Please see your IRA/HSA Agreement or your tax advisor for additional information.
Auto & Motorcycle Loans
| Year | Term | Rate | Rate with Maximum Discount* | 
|---|---|---|---|
| 2023 – 2025 | 36 Months | 8.25% | 4.50% | 
| 2023 – 2025 | 60 Months | 8.75% | 5.00% | 
| 2023 – 2025 | 72 Months | 9.00% | 5.25% | 
| 2023 – 2025 | 84 Months | 10.00% | 6.25% | 
| 2022 & Older | 36 Months | 9.00% | 5.25% | 
| 2022 & Older | 48 Months | 9.25% | 5.50% | 
| 2022 & Older | 60 Months | 9.50% | 5.75% | 
| 2022 & Older | 72 Months | 10.25% | 6.50% | 
Home Loans
| Loan Type | Residence Type | Rate* | 
|---|---|---|
| Variable - 5 Year Adjustable | Primary | Contact Us | 
| Variable - 10 Year Adjustable | Primary | Contact Us | 
| Variable - 5 Year Adjustable | Secondary | Contact Us | 
| Variable - 10 Year Adjustable | Secondary | Contact Us | 
| Home Equity | Primary | 8.00% | 
| Home Equity | Secondary | 9.00% | 
| Land - 5 Year Adjustable | 7.00% | |
| Land - 10 Year Adjustable | 7.50% | |
| Construction | 8.00% | |
| Fixed Rate Mortgage | Contact Us | 
Personal Loans
| Loan Type | Term | Rate | Rate with Maximum Discount* | 
|---|---|---|---|
| Platinum Visa (with credit score 650 or >) | Revolving | 8.00% | 7.75% | 
| Platinum Visa (with credit score of less than 650) | Revolving | 12.50% | 12.25% | 
| Line of Credit | 24 Months | 14.50% | 14.25% | 
| Overdraft | 24 Months | 14.50% | 14.25% | 
| Personal | 60 Months | 13.00% | 12.75% | 
| Platinum Personal | 60 Months | 9.00% | 8.75% | 
| Student | 60-120 Months | 6.00% | 5.75% | 
| Home Improvement | 60 Months | 7.00% | 6.75% | 
| Short-term Personal (with credit score 650 or >) | 18 Months | 6.00% | 5.75% | 
| Short-term Personal (with credit score of less than 650) | 18 Months | 11.00% | 10.75% | 
Other Titled Collateral Loans
| Year | Term | Rate | Rate with Maximum Discount* | 
|---|---|---|---|
| 2023-2025 | 48 Months | 9.75% | 6.00% | 
| 2023-2025 | 60 Months | 10.25% | 6.50% | 
| 2022 & Older | 36 Months | 10.75% | 7.00% | 
| 2022 & Older | 48 Months | 11.00% | 7.25% | 
| 2022 & Older | 60 Months | 11.25% | 7.50% |